TIME PERIOD ENERGY PRICES CAPACITY PRICES TOTAL PRICES
Transmission Level Transmission Level Transmission Level
On Peak Semi Peak Off Peak Super Off-Pk Non-TOU On Peak Semi Peak Off Peak Super Off-Pk * Non-TOU Avg TOU On Peak Semi Peak Off Peak Super Off-Pk * Non-TOU Avg TOU
1989
May 1, 1989 - Jul 31, 1989 2.7400 2.6700 2.5100 2.2600 2.4600 6.4350 0.4020 0.0000 0.0000 0.7330 1.4660 9.1750 3.0720 2.5100 2.2600 3.1930 3.9260
Aug 1, 1989 - Sep 30, 1989 3.2300 3.1400 2.9500 2.6600 2.9900 6.4350 0.4020 0.0000 0.0000 0.7330 1.4660 9.6650 3.5420 2.9500 2.6600 3.7230 4.4560
Oct 1, 1989 - Oct 31, 1989 3.3300 3.2300 3.0600 2.8300 3.1000 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 4.2010 3.7650 3.0600 2.8300 3.2330 3.3660
1990
Nov 1, 1989 - Jan 31, 1990 2.8600 2.7800 2.6300 2.4300 2.6600 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 3.7310 3.3150 2.6300 2.4300 2.7930 2.9260
Feb 1, 1990 - Apr 30, 1990 3.1900 3.0900 2.9300 2.7100 2.9700 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 4.0610 3.6250 2.9300 2.7100 3.1030 3.2360
May 1, 1990 - Jul 31, 1990 2.9300 2.8500 2.6800 2.4200 2.7200 6.4350 0.4020 0.0000 0.0000 0.7330 1.4660 9.3650 3.2520 2.6800 2.4200 3.4530 4.1860
Aug 1, 1990 - Sep 30, 1990 3.0000 2.9900 2.7900 2.6100 2.8500 6.4350 0.4020 0.0000 0.0000 0.7330 1.4660 9.4350 3.3920 2.7900 2.6100 3.5830 4.3160
Oct 1, 1990 - Oct 31, 1990 3.5900 3.5800 3.1800 2.6200 3.2500 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 4.4610 4.1150 3.1800 2.6200 3.3830 3.5160
1991
Nov 1, 1990 - Jan 31, 1991 4.0200 4.0100 3.5600 2.9300 3.6400 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 4.8910 4.5450 3.5600 2.9300 3.7730 3.9060
Feb 1, 1991 - Apr 30, 1991 3.5200 3.5100 3.1100 2.5700 3.1800 0.8710 0.5350 0.0000 0.0000 0.1330 0.2660 4.3910 4.0450 3.1100 2.5700 3.3130 3.4460
May 1, 1991 - Jul 31, 1991 3.0800 3.1500 2.6200 2.3800 2.8000 7.0230 0.4380 0.0000 0.0000 0.7620 1.5240 10.1030 3.5880 2.6200 2.3800 3.5620 4.3240
Aug 1, 1991 - Sep 30, 1991 3.0200 3.1000 2.5800 2.3400 2.7500 7.0230 0.4380 0.0000 0.0000 0.7270 1.4540 10.0430 3.5380 2.5800 2.3400 3.4770 4.2040
Oct 1, 1991 - Nov 10, 1991 3.3600 3.3400 2.7200 2.5000 2.9600 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.3100 3.9230 2.7200 2.5000 3.1050 3.2500
Nov 11, 1991 - Dec 8, 1991 3.7800 3.7600 3.0500 2.8000 2.3300 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.7300 4.3430 3.0500 2.8000 2.4750 2.6200
1992
Dec 9, 1991 - Jan 12, 1992 3.9900 3.9600 3.2100 2.9500 3.5100 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.9400 4.5430 3.2100 2.9500 3.6550 3.8000
Jan 13, 1992 - Feb 9, 1992 3.9400 3.9200 3.1800 2.9200 3.4700 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.8900 4.5030 3.1800 2.9200 3.6150 3.7600
Feb 10, 1992 - Mar 8, 1992 3.3600 3.3400 2.7100 2.5000 2.9600 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.3100 3.9230 2.7100 2.5000 3.1050 3.2500
Mar 9, 1992 - Apr 12, 1992 3.3600 3.3400 2.7100 2.5000 2.9600 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.3100 3.9230 2.7100 2.5000 3.1050 3.2500
Apr 13, 1992 - Apr 30, 1992 3.3600 3.3400 2.7100 2.5000 2.9600 0.9500 0.5830 0.0000 0.0000 0.1450 0.2900 4.3100 3.9230 2.7100 2.5000 3.1050 3.2500
May 1, 1992 - May 10, 1992 3.0200 3.1000 2.5800 2.3400 2.3400 7.0230 0.4380 0.0000 0.0000 0.7270 1.4540 10.0430 3.5380 2.5800 2.3400 3.0670 3.7940
May 11, 1992 - Jun 7, 1992 2.8500 2.8100 2.5200 2.2800 2.6100 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.1580 3.2660 2.5200 2.2800 3.4430 4.2760
Jun 8, 1992 - Jul 12, 1992 2.9200 2.8700 2.5700 2.3300 2.6700 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.2280 3.3260 2.5700 2.3300 3.5030 4.3360
Jul 13, 1992 - Aug 9, 1992 2.7900 2.7400 2.4600 2.2300 2.5500 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.0980 3.1960 2.4600 2.2300 3.3830 4.2160
Aug 10, 1992 - Sep 13, 1992 3.2500 3.2000 2.8600 2.5900 2.9700 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.5580 3.6560 2.8600 2.5900 3.8030 4.6360
Sep 14, 1992 - Sep 30, 1992 3.3900 3.3400 2.9800 2.7000 3.1000 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.6980 3.7960 2.9800 2.7000 3.9330 4.7660
Oct 1, 1992 - Oct 11, 1992 3.7900 3.6600 3.1900 2.7300 3.3300 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.7790 4.2670 3.1900 2.7300 3.4810 3.6320
Oct 12, 1992 - Nov 8, 1992 4.2700 4.1300 3.5900 3.0600 3.7500 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 5.2590 4.7370 3.5900 3.0600 3.9010 4.0520
Nov 9, 1992 - Dec 13, 1992 3.9000 3.7700 3.2800 2.8000 3.4200 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.8890 4.3770 3.2800 2.8000 3.5710 3.7220
1993
Dec 14, 1992 - Jan 10, 1993 3.5300 3.4100 2.9700 2.5400 3.1000 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.5190 4.0170 2.9700 2.5400 3.2510 3.4020
Jan 11, 1993 - Feb 7, 1993 3.4000 3.2800 2.8600 2.4500 2.9900 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.3890 3.8870 2.8600 2.4500 3.1410 3.2920
Feb 8, 1993 - Mar 7, 1993 3.3000 3.1900 2.7800 2.3800 2.9000 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.2890 3.7970 2.7800 2.3800 3.0510 3.2020
Mar 8, 1993 - Apr 11, 1993 3.7700 3.6500 3.1800 2.7100 3.3100 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.7590 4.2570 3.1800 2.7100 3.4610 3.6120
Apr 12, 1993 - Apr 30, 1993 3.8000 3.6700 3.1900 2.7300 3.3300 0.9890 0.6070 0.0000 0.0000 0.1510 0.3020 4.7890 4.2770 3.1900 2.7300 3.4810 3.6320
May 1, 1993 - May 9, 1993 3.3900 3.3400 2.9800 2.7000 3.1000 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.6980 3.7960 2.9800 2.7000 3.9330 4.7660
May 10, 1993 - June 13, 1993 3.7900 3.7400 3.3300 3.0100 3.4700 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 11.0980 4.1960 3.3300 3.0100 4.3030 5.1360
June 14, 1993 - July 11, 1993 3.3700 3.3200 2.9700 2.6800 3.0900 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.6780 3.7760 2.9700 2.6800 3.9230 4.7560
July 12, 1993 - Aug 8, 1993 3.2100 3.1600 2.8300 2.5600 2.9400 7.3080 0.4560 0.0000 0.0000 0.8330 1.6660 10.5180 3.6160 2.8300 2.5600 3.7730 4.6060
Aug 9, 1993 - Sept 12, 1993 3.0200 3.0000 2.7200 2.2400 2.7600 7.5410 0.4710 0.0000 0.0000 0.8590 1.7180 10.5610 3.4710 2.7200 2.2400 3.6190 4.4780
Sept 13, 1993 - Sept 30, 1993 3.2800 3.2600 2.9500 2.4200 2.9900 7.5410 0.4710 0.0000 0.0000 0.8590 1.7180 10.8210 3.7310 2.9500 2.4200 3.8490 4.7080
Oct 1, 1993 - Oct 10, 1993 3.7800 3.7200 3.3800 2.7300 3.4100 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.8010 4.3470 3.3800 2.7300 3.5660 3.7220
Oct 11, 1993 - Nov 7, 1993 3.4400 3.3900 3.0800 2.4900 3.1100 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.4610 4.0170 3.0800 2.4900 3.2660 3.4220
Nov 8, 1993-Dec 12, 1993 3.4700 3.4200 3.1100 2.5100 3.1400 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.4910 4.0470 3.1100 2.5100 3.2960 3.4520
1994
Dec 13, 1993- Jan 9, 1994 2.8500 2.8000 2.5500 2.0700 2.5700 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 3.8710 3.4270 2.5500 2.0700 2.7260 2.8820
Jan 10, 1994 - Feb 13, 1994 3.8000 3.7400 3.4000 2.7500 3.4300 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.8210 4.3670 3.4000 2.7500 3.5860 3.7420
Feb 14, 1994 -  Mar 13, 1994 3.6800 3.6200 3.3000 2.6600 3.3200 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.7010 4.2470 3.3000 2.6600 3.4760 3.6320
Mar 14, 1994 -  Apr 10, 1994 3.7900 3.7300 3.4000 2.7400 3.4200 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.8110 4.3570 3.4000 2.7400 3.5760 3.7320
Apr 11, 1994 -  April 30, 1994 3.6400 3.5800 3.2600 2.6400 3.2900 1.0210 0.6270 0.0000 0.0000 0.1560 0.3120 4.6610 4.2070 3.2600 2.6400 3.4460 3.6020
May 1, 1994 -  May 8, 1994 3.1600 3.1400 2.8500 2.3400 2.8900 7.5410 0.4710 0.0000 0.0000 0.8590 1.7180 10.7010 3.6110 2.8500 2.3400 3.7490 4.6080
May 9, 1994 -  June 12, 1994 3.3000 3.2300 2.8000 2.1900 2.8900 6.9300 0.4320 0.0000 0.0000 0.7900 1.5800 10.2300 3.6620 2.8000 2.1900 3.6800 4.4700
June 13, 1994 -  July 10, 1994 3.0900 3.0300 2.6200 2.0500 2.7000 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 10.1310 3.4690 2.6200 2.0500 3.4720 4.2440
July 11, 1994 -  August 7 1994 3.1800 3.1100 2.6900 2.1100 2.7800 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 10.2210 3.5490 2.6900 2.1100 3.5520 4.3240
Aug 8, 1994 -  Sep 11, 1994 3.0900 3.0200 2.6200 2.0500 2.7000 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 10.1310 3.4590 2.6200 2.0500 3.4720 4.2440
Sep 12, 1994 -  Sep 30, 1994 2.9400 2.8800 2.5000 1.9500 2.5700 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 9.9810 3.3190 2.5000 1.9500 3.3420 4.1140
Oct 1, 1994 - Oct 9, 1994 3.0600 3.0000 2.6800 2.0700 2.7000 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 4.0130 3.5850 2.6800 2.0700 2.8490 2.9980
Oct 10, 1994 - Nov 13, 1994 2.8300 2.7800 2.4900 1.9200 2.5100 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 3.7830 3.3650 2.4900 1.9200 2.6590 2.8080
Nov 14, 1994 - Dec 11, 1994 3.0500 2.9900 2.6800 2.0700 2.7000 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 4.0030 3.5750 2.6800 2.0700 2.8490 2.9980
1995
Dec 12, 1994 - Jan 8, 1995 3.2800 3.2100 2.8800 2.2200 2.9000 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 4.2330 3.7950 2.8800 2.2200 3.0490 3.1980
Jan 9, 1995 - Jan 10, 1995 3.3100 3.2500 2.9000 2.2400 2.9300 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 4.2630 3.8350 2.9000 2.2400 3.0790 3.2280
Jan 11, 1995 - Feb 12, 1995 3.0600 3.0000 2.6800 2.0700 2.7000 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 4.0130 3.5850 2.6800 2.0700 2.8490 2.9980
Feb 13, 1995 - Mar 12, 1995 2.6500 2.6000 2.3300 1.8100 2.3500 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 3.6030 3.1850 2.3300 1.8100 2.4990 2.6480
Mar 13, 1995 - Apr 9, 1995 2.4900 2.4400 2.1900 1.7100 2.2100 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 3.4430 3.0250 2.1900 1.7100 2.3590 2.5080
Apr 10, 1995 - Apr 30, 1995 2.5000 2.4500 2.2000 1.7100 2.2100 0.9530 0.5850 0.0000 0.0000 0.1490 0.2980 3.4530 3.0350 2.2000 1.7100 2.3590 2.5080
May 1, 1995 - May 7, 1995 2.4100 2.3500 2.0500 1.6200 2.1100 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 9.4510 2.7890 2.0500 1.6200 2.8820 3.6540
May 8, 1995 - May 10, 1995 2.5400 2.4800 2.1600 1.7100 2.2300 7.0410 0.4390 0.0000 0.0000 0.7720 1.5440 9.5810 2.9190 2.1600 1.7100 3.0020 3.7740
May 11, 1995 - Jun 11, 1995 2.1800 2.1100 1.8300 1.5700 1.9200 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.1447 2.5456 1.8300 1.5700 2.6833 3.4466
Jun 12, 1995 - Jul 9, 1995 2.1700 2.1100 1.8300 1.5700 1.9200 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.1347 2.5456 1.8300 1.5700 2.6833 3.4466
July 10, 1995 - Aug 13, 1995 2.0800 2.0200 1.7500 1.5000 1.8300 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.0447 2.4556 1.7500 1.5000 2.5933 3.3566
Aug 14, 1995 - Sep 10, 1995 2.0400 1.9800 1.7200 1.4700 1.8000 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.0047 2.4156 1.7200 1.4700 2.5633 3.3266
Sep 11, 1995 - Sep 30, 1995 2.2300 2.1600 1.8700 1.6100 1.9700 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.1947 2.5956 1.8700 1.6100 2.7333 3.4966
Oct 1, 1995 - Oct 8, 1995 2.4300 2.3500 2.1900 2.0300 2.2400 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.3717 2.9261 2.1900 2.0300 2.3887 2.5374
Oct 9, 1995 - Nov 12, 1995 2.5800 2.4900 2.3200 2.1400 2.3700 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.5217 3.0661 2.3200 2.1400 2.5187 2.6674
Nov 13, 1995 - Dec 10, 1995 2.5800 2.5000 2.3300 2.1500 2.3800 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.5217 3.0761 2.3300 2.1500 2.5287 2.6774
1996
Dec 11, 1995 - Jan 7, 1996 2.5800 2.4900 2.3200 2.1400 2.3700 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.5217 3.0661 2.3200 2.1400 2.5187 2.6674
Jan 8, 1996 - Feb 11, 1996 2.5400 2.4600 2.2900 2.1100 2.3400 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.4817 3.0361 2.2900 2.1100 2.4887 2.6374
Feb 12, 1996 - Mar 10, 1996 2.3600 2.2800 2.1200 1.9600 2.1700 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.3017 2.8561 2.1200 1.9600 2.3187 2.4674
Mar 11, 1996 - Apr 7, 1996 2.4600 2.3700 2.2100 2.0400 2.2600 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.4017 2.9461 2.2100 2.0400 2.4087 2.5574
Apr 8, 1996 - Apr 30, 1996 2.2600 2.1800 2.0300 1.8700 2.0700 0.9417 0.5761 0.0000 0.0000 0.1487 0.2974 3.2017 2.7561 2.0300 1.8700 2.2187 2.3674
May 1, 1996 - May 12, 1996 2.0600 2.0000 1.7300 1.4800 1.8100 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.0247 2.4356 1.7300 1.4800 2.5733 3.3366
May 13, 1996 - Jun 9, 1996 2.1600 2.0900 1.8100 1.5600 1.9000 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.1247 2.5256 1.8100 1.5600 2.6633 3.4266
Jun 10, 1996 - Jun 20, 1996 2.2800 2.2200 1.9200 1.6500 2.0200 6.9647 0.4356 0.0000 0.0000 0.7633 1.5266 9.2447 2.6556 1.9200 1.6500 2.7833 3.5466
Jun 21, 1996 - Jul 7, 1996 2.2100 2.1100 1.7500 1.3900 1.8600 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 9.3254 2.5551 1.7500 1.3900 2.6325 3.4050
Jul 8, 1996 - Aug 11, 1996 2.5100 2.3900 1.9900 1.5800 2.1100 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 9.6254 2.8351 1.9900 1.5800 2.8825 3.6550
Aug 12, 1996 - Sep 8, 1996 2.9400 2.8000 2.3300 1.8400 2.4700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.0554 3.2451 2.3300 1.8400 3.2425 4.0150
Sep 9, 1996 - Sep 30, 1996 2.5300 2.4100 2.0100 1.5900 2.1300 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 9.6454 2.8551 2.0100 1.5900 2.9025 3.6750
Oct 1, 1996 - Oct 13, 1996 3.0500 2.8300 2.6700 2.4500 2.7100 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.0096 3.4171 2.6700 2.4500 2.8605 3.0110
Oct 14, 1996 - Nov 10, 1996 3.0600 2.9800 2.7100 2.2500 2.7500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.0196 3.5671 2.7100 2.2500 2.9005 3.0510
Nov 11, 1996 - Dec 8, 1996 4.0700 3.9600 3.6000 2.9900 3.6400 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.0296 4.5471 3.6000 2.9900 3.7905 3.9410
1997
Dec 9, 1996 - Jan 12, 1997 5.3400 5.1900 4.7100 3.9200 4.7800 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 6.2996 5.7771 4.7100 3.9200 4.9305 5.0810
Jan 13, 1997 - Feb 9, 1997 5.9700 5.8100 5.2700 4.3900 5.3500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 6.9296 6.3971 5.2700 4.3900 5.5005 5.6510
Feb 10, 1997 - Mar 9, 1997 4.0800 3.9700 3.6100 3.0000 3.6500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.0396 4.5571 3.6100 3.0000 3.8005 3.9510
Mar 10, 1997 - Apr 13, 1997 2.8800 2.8000 2.5400 2.1100 2.5700 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 3.8396 3.3871 2.5400 2.1100 2.7205 2.8710
Apr 14, 1997 - Apr 30, 1997 3.0600 2.9800 2.7100 2.2500 2.7500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.0196 3.5671 2.7100 2.2500 2.9005 3.0510
May 1, 1997 - May 11, 1997 2.7800 2.7000 2.3200 1.9500 2.4300 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 9.8954 3.1451 2.3200 1.9500 3.2025 3.9750
May 12, 1997 - Jun 8, 1997 3.0900 3.0000 2.5600 2.1700 2.7000 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.2054 3.4451 2.5600 2.1700 3.4725 4.2450
Jun 9, 1997 - Jun 30, 1997 3.2900 3.1900 2.7400 2.3100 2.8800 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.4054 3.6351 2.7400 2.3100 3.6525 4.4250
July 1997 3.2400 3.1400 2.7000 2.2800 2.7600 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.3554 3.5851 2.7000 2.2800 3.5325 4.3050
August 1997 3.2900 3.1900 2.7400 2.3100 2.8700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.4054 3.6351 2.7400 2.3100 3.6425 4.4150
September 1997 3.5500 3.4400 2.9500 2.4900 3.1100 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.6654 3.8851 2.9500 2.4900 3.8825 4.6550
October 1997 4.6000 4.4700 4.0600 3.3800 4.1100 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.5596 5.0571 4.0600 3.3800 4.2605 4.4110
November 1997 4.9000 4.7600 4.3200 3.6000 4.3800 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.8596 5.3471 4.3200 3.6000 4.5305 4.6810
December 1997 3.7500 3.6500 3.3100 2.7600 3.3600 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.7096 4.2371 3.3100 2.7600 3.5105 3.6610
1998
January 1998 3.6800 3.5800 3.2500 2.7100 3.3000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.6396 4.1671 3.2500 2.7100 3.4505 3.6010
February 1998 3.4800 3.3900 3.0700 2.5600 3.1200 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.4396 3.9771 3.0700 2.5600 3.2705 3.4210
March 1998 3.7400 3.6400 3.3100 2.7600 3.3500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.6996 4.2271 3.3100 2.7600 3.5005 3.6510
April 1998 3.7900 3.6900 3.3500 2.7900 3.4000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.7496 4.2771 3.3500 2.7900 3.5505 3.7010
May 1998 3.4100 3.3100 2.8400 2.3900 2.9800 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.5254 3.7551 2.8400 2.3900 3.7525 4.5250
June 1998 3.1400 3.0400 2.6000 2.2000 2.7400 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.2554 3.4851 2.6000 2.2000 3.5125 4.2850
July 1998 3.2900 3.1800 2.7300 2.3100 2.8700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.4054 3.6251 2.7300 2.3100 3.6425 4.4150
August 1998 3.3600 3.2500 2.8000 2.3600 2.9400 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.4754 3.6951 2.8000 2.3600 3.7125 4.4850
September 1998 3.0600 2.9700 2.5400 2.1400 2.6800 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.1754 3.4151 2.5400 2.1400 3.4525 4.2250
October 1998 3.3900 3.3000 2.9000 2.4900 3.0300 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.3496 3.8871 2.9000 2.4900 3.1805 3.3310
November 1998 3.7400 3.6400 3.3100 2.7500 3.3500 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.6996 4.2271 3.3100 2.7500 3.5005 3.6510
December 1998 3.6800 3.5800 3.2500 2.7100 3.3000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.6396 4.1671 3.2500 2.7100 3.4505 3.6010
1999
January 1999 3.3900 3.3000 2.9900 2.4900 3.0300 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.3496 3.8871 2.9900 2.4900 3.1805 3.3310
February 1999 3.1600 3.0800 2.7900 2.3200 2.8300 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.1196 3.6671 2.7900 2.3200 2.9805 3.1310
March 1999 3.0400 2.9600 2.6800 2.2300 2.7200 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 3.9996 3.5471 2.6800 2.2300 2.8705 3.0210
April 1999 3.1000 3.0200 2.7400 2.2800 2.7800 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.0596 3.6071 2.7400 2.2800 2.9305 3.0810
May 1999 3.2800 3.1800 2.7300 2.3000 2.8700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.3954 3.6251 2.7300 2.3000 3.6425 4.4150
June 1999 3.2800 3.1800 2.7300 2.3000 2.8700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.3954 3.6251 2.7300 2.3000 3.6425 4.4150
July 1999 3.4500 3.3500 2.8700 2.4200 3.0200 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.5654 3.7951 2.8700 2.4200 3.7925 4.5650
August 1999 3.6700 3.5500 3.0500 2.5700 3.2100 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 10.7854 3.9951 3.0500 2.5700 3.9825 4.7550
September 1999 4.0300 3.9100 3.3500 2.8300 3.5300 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 11.1454 4.3551 3.3500 2.8300 4.3025 5.0750
October 1999 4.1600 4.0500 3.6700 3.0600 2.7300 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.1196 4.6371 3.6700 3.0600 2.8805 3.0310
November 1999 4.5900 4.4700 4.0500 3.3800 4.1100 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.5496 5.0571 4.0500 3.3800 4.2605 4.4110
December 1999 3.8000 3.7000 3.3600 2.7900 3.4000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.7596 4.2871 3.3600 2.7900 3.5505 3.7010
2000
January 2000 3.8000 3.6900 3.3500 2.7900 3.4000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.7596 4.2771 3.3500 2.7900 3.5505 3.7010
February 2000 4.0000 3.8900 3.5300 2.9400 3.5800 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.9596 4.4771 3.5300 2.9400 3.7305 3.8810
March 2000 4.0300 3.9200 3.5600 2.9600 3.6100 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 4.9896 4.5071 3.5600 2.9600 3.7605 3.9110
April 2000 4.5400 4.4200 4.0100 3.3400 4.0700 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 5.4996 5.0071 4.0100 3.3400 4.2205 4.3710
May 2000 4.1400 4.0100 3.4400 2.9000 3.6200 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 11.2554 4.4551 3.4400 2.9000 4.3925 5.1650
June 2000 5.4800 5.3200 4.5600 3.8500 4.7900 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 12.5954 5.7651 4.5600 3.8500 5.5625 6.3350
July 2000 6.1100 5.9200 5.0800 4.2800 5.3400 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 13.2254 6.3651 5.0800 4.2800 6.1125 6.8850
August 2000 5.6900 5.5200 4.7300 3.9900 4.9700 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 12.8054 5.9651 4.7300 3.9900 5.7425 6.5150
September 2000 7.7300 7.4900 6.4300 5.4200 6.7600 7.1154 0.4451 0.0000 0.0000 0.7725 1.5450 14.8454 7.9351 6.4300 5.4200 7.5325 8.3050
October 2000 7.4900 7.2800 6.6100 5.5000 6.7000 0.9596 0.5871 0.0000 0.0000 0.1505 0.3010 8.4496 7.8671 6.6100 5.5000 6.8505 7.0010
