TIME PERIOD ENERGY PRICES CAPACITY PRICES TOTAL PRICES
Generation Level Generation Level Generation Level    
On Peak Semi Peak Off Peak Super Off-Pk Non-TOU On Peak Semi Peak Off Peak Super Off-Pk * Non-TOU Avg TOU On Peak Semi Peak Off Peak Super Off-Pk * Non-TOU Avg TOU
1995
Jun 12, 1995 - Jul 9, 1995 2.1100 2.0500 1.7900 1.5400 1.8700 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.8639 2.4731 1.7900 1.5400 2.6143 3.3586
July 10, 1995 - Aug 13, 1995 2.0200 1.9600 1.7200 1.4700 1.7900 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.7739 2.3831 1.7200 1.4700 2.5343 3.2786
Aug 14, 1995 - Sep 10, 1995 1.9800 1.9200 1.6800 1.4500 1.7600 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.7339 2.3431 1.6800 1.4500 2.5043 3.2486
Sep 11, 1995 - Sep 30, 1995 2.1600 2.1000 1.8400 1.5800 1.9200 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.9139 2.5231 1.8400 1.5800 2.6643 3.4086
Oct 1, 1995 - Oct 8, 1995 2.3600 2.2900 2.1500 1.9900 2.1900 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.2738 2.8504 2.1500 1.9900 2.3351 2.4802
Oct 9, 1995 - Nov 12, 1995 2.5000 2.4300 2.2800 2.1000 2.3200 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.4138 2.9904 2.2800 2.1000 2.4651 2.6102
Nov 13, 1995 - Dec 10, 1995 2.5100 2.4300 2.2800 2.1100 2.3200 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.4238 2.9904 2.2800 2.1100 2.4651 2.6102
1996
Dec 11, 1995 - Jan 7, 1996 2.5000 2.4300 2.2800 2.1000 2.3200 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.4138 2.9904 2.2800 2.1000 2.4651 2.6102
Jan 8, 1996 - Feb 11, 1996 2.4700 2.3900 2.2400 2.0700 2.2800 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.3838 2.9504 2.2400 2.0700 2.4251 2.5702
Feb 12, 1996 - Mar 10, 1996 2.2900 2.2200 2.0800 1.9200 2.1200 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.2038 2.7804 2.0800 1.9200 2.2651 2.4102
Mar 11, 1996 - Apr 7, 1996 2.3900 2.3100 2.1600 2.0000 2.2000 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.3038 2.8704 2.1600 2.0000 2.3451 2.4902
Apr 8, 1996 - Apr 30, 1996 2.1900 2.1200 1.9900 1.8300 2.0200 0.9138 0.5604 0.0000 0.0000 0.1451 0.2902 3.1038 2.6804 1.9900 1.8300 2.1651 2.3102
May 1, 1996 - May 12, 1996 2.0000 1.9400 1.6900 1.4500 1.7700 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.7539 2.3631 1.6900 1.4500 2.5143 3.2586
May 13, 1996 - Jun 9, 1996 2.0900 2.0300 1.7800 1.5300 1.8600 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.8439 2.4531 1.7800 1.5300 2.6043 3.3486
Jun 10, 1996 - Jun 20, 1996 2.2200 2.1600 1.8800 1.6200 1.9700 6.7539 0.4231 0.0000 0.0000 0.7443 1.4886 8.9739 2.5831 1.8800 1.6200 2.7143 3.4586
Jun 21, 1996 - Jul 7, 1996 2.1500 2.0500 1.7200 1.3700 1.8200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.0501 2.4823 1.7200 1.3700 2.5733 3.3266
Jul 8, 1996 - Aug 11, 1996 2.4400 2.3300 1.9500 1.5500 2.0600 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.3401 2.7623 1.9500 1.5500 2.8133 3.5666
Aug 12, 1996 - Sep 8, 1996 2.8600 2.7300 2.2800 1.8100 2.4100 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.7601 3.1623 2.2800 1.8100 3.1633 3.9166
Sep 9, 1996 - Sep 30, 1996 2.4600 2.3500 1.9700 1.5600 2.0800 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.3601 2.7823 1.9700 1.5600 2.8333 3.5866
Oct 1, 1996 - Oct 13, 1996 2.9600 2.7500 2.6100 2.4000 2.6500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.8911 3.3210 2.6100 2.4000 2.7969 2.9438
Oct 14, 1996 - Nov 10, 1996 2.9700 2.9000 2.6500 2.2000 2.6800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.9011 3.4710 2.6500 2.2000 2.8269 2.9738
Nov 11, 1996 - Dec 8, 1996 3.9500 3.8500 3.5200 2.9300 3.5500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.8811 4.4210 3.5200 2.9300 3.6969 3.8438
1997
Dec 9, 1996 - Jan 12, 1997 5.1800 5.0500 4.6100 3.8400 4.6600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.1111 5.6210 4.6100 3.8400 4.8069 4.9538
Jan 13, 1997 - Feb 9, 1997 5.7900 5.6500 5.1600 4.3000 5.2200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.7211 6.2210 5.1600 4.3000 5.3669 5.5138
Feb 10, 1997 - Mar 9, 1997 3.9600 3.8600 3.5300 2.9400 3.5600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.8911 4.4310 3.5300 2.9400 3.7069 3.8538
Mar 10, 1997 - Apr 13, 1997 2.7900 2.7200 2.4900 2.0700 2.5100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.7211 3.2910 2.4900 2.0700 2.6569 2.8038
Apr 14, 1997 - Apr 30, 1997 2.9700 2.9000 2.6500 2.2000 2.6800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.9011 3.4710 2.6500 2.2000 2.8269 2.9738
May 1, 1997 - May 11, 1997 2.7000 2.6200 2.2700 1.9100 2.3700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.6001 3.0523 2.2700 1.9100 3.1233 3.8766
May 12, 1997 - Jun 8, 1997 3.0000 2.9100 2.5100 2.1200 2.6300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.9001 3.3423 2.5100 2.1200 3.3833 4.1366
Jun 9, 1997 - Jun 30, 1997 3.1900 3.1000 2.6800 2.2600 2.8100 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0901 3.5323 2.6800 2.2600 3.5633 4.3166
July 1997 3.1400 3.0500 2.6400 2.2300 2.7600 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0401 3.4823 2.6400 2.2300 3.5133 4.2666
August 1997 3.1900 3.1000 2.6800 2.2600 2.8000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0901 3.5323 2.6800 2.2600 3.5533 4.3066
September 1997 3.4400 3.3400 2.8900 2.4400 3.0300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.3401 3.7723 2.8900 2.4400 3.7833 4.5366
October 1997 4.4600 4.3500 3.9700 3.3100 4.0100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.3911 4.9210 3.9700 3.3100 4.1569 4.3038
November 1997 4.7500 4.6300 4.2300 3.5200 4.2700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.6811 5.2010 4.2300 3.5200 4.4169 4.5638
December 1997 3.6400 3.5500 3.2400 2.7000 3.2800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.5711 4.1210 3.2400 2.7000 3.4269 3.5738
1998
January 1998 3.5700 3.4800 3.1800 2.6500 3.2200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.5011 4.0510 3.1800 2.6500 3.3669 3.5138
February 1998 3.3800 3.3000 3.0100 2.5100 3.0400 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.3111 3.8710 3.0100 2.5100 3.1869 3.3338
March 1998 3.6300 3.5400 3.2400 2.7000 3.2700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.5611 4.1110 3.2400 2.7000 3.4169 3.5638
April 1998 3.6800 3.5900 3.2800 2.7300 3.3200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.6111 4.1610 3.2800 2.7300 3.4669 3.6138
May 1998 3.3100 3.2100 2.7800 2.3400 2.9100 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.2101 3.6423 2.7800 2.3400 3.6633 4.4166
June 1998 3.0400 2.9500 2.5500 2.1500 2.6700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.9401 3.3823 2.5500 2.1500 3.4233 4.1766
July 1998 3.1900 3.0900 2.6700 2.2600 2.8000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0901 3.5223 2.6700 2.2600 3.5533 4.3066
August 1998 3.2600 3.1600 2.7400 2.3100 2.8700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.1601 3.5923 2.7400 2.3100 3.6233 4.3766
September 1998 2.9700 2.8800 2.4900 2.1000 2.6100 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 9.8701 3.3123 2.4900 2.1000 3.3633 4.1166
October 1998 3.2900 3.2100 2.9300 2.4400 2.9600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.2211 3.7810 2.9300 2.4400 3.1069 3.2538
November 1998 3.6300 3.5400 3.2400 2.6900 3.2700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.5611 4.1110 3.2400 2.6900 3.4169 3.5638
December 1998 3.5800 3.4900 3.1900 2.6500 3.2200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.5111 4.0610 3.1900 2.6500 3.3669 3.5138
1999
January 1999 3.2900 3.2100 2.9300 2.4400 2.9600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.2211 3.7810 2.9300 2.4400 3.1069 3.2538
February 1999 3.0700 2.9900 2.7300 2.2800 2.7600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.0011 3.5610 2.7300 2.2800 2.9069 3.0538
March 1999 2.9500 2.8800 2.6300 2.1900 2.6500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.8811 3.4510 2.6300 2.1900 2.7969 2.9438
April 1999 3.0100 2.9400 2.6800 2.2300 2.7100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 3.9411 3.5110 2.6800 2.2300 2.8569 3.0038
May 1999 3.1800 3.0900 2.6700 2.2500 2.8000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0801 3.5223 2.6700 2.2500 3.5533 4.3066
June 1999 3.1800 3.0900 2.6700 2.2500 2.8000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.0801 3.5223 2.6700 2.2500 3.5533 4.3066
July 1999 3.3500 3.2500 2.8100 2.3700 2.9400 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.2501 3.6823 2.8100 2.3700 3.6933 4.4466
August 1999 3.5500 3.4500 2.9800 2.5200 3.1300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.4501 3.8823 2.9800 2.5200 3.8833 4.6366
September 1999 3.9100 3.8000 3.2800 2.7700 3.4400 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.8101 4.2323 3.2800 2.7700 4.1933 4.9466
October 1999 4.0400 3.9400 3.6000 2.9900 3.6400 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.9711 4.5110 3.6000 2.9900 3.7869 3.9338
November 1999 4.4600 4.3400 3.9700 3.3000 4.0100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.3911 4.9110 3.9700 3.3000 4.1569 4.3038
December 1999 3.6900 3.6000 3.2800 2.7300 3.3200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.6211 4.1710 3.2800 2.7300 3.4669 3.6138
2000
January 2000 3.6800 3.5900 3.2800 2.7300 3.3200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.6111 4.1610 3.2800 2.7300 3.4669 3.6138
February 2000 3.8800 3.7800 3.4500 2.8800 3.4900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.8111 4.3510 3.4500 2.8800 3.6369 3.7838
March 2000 3.9100 3.8100 3.4800 2.9000 3.5200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.8411 4.3810 3.4800 2.9000 3.6669 3.8138
April 2000 4.4100 4.3000 3.9300 3.2700 3.9700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.3411 4.8710 3.9300 3.2700 4.1169 4.2638
May 2000 4.0200 3.9000 3.3700 2.8400 3.5300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.9201 4.3323 3.3700 2.8400 4.2833 5.0366
June 2000 5.3200 5.1600 4.4600 3.7700 4.6700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 12.2201 5.5923 4.4600 3.7700 5.4233 6.1766
July 2000 5.9200 5.7500 4.9700 4.1900 5.2100 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 12.8201 6.1823 4.9700 4.1900 5.9633 6.7166
August 2000 5.5200 5.3600 4.6300 3.9100 4.8500 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 12.4201 5.7923 4.6300 3.9100 5.6033 6.3566
September 2000 7.4900 7.2700 6.2900 5.3100 6.5900 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.3901 7.7023 6.2900 5.3100 7.3433 8.0966
October 2000 7.2600 7.0800 6.4700 5.3900 6.5400 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.1911 7.6510 6.4700 5.3900 6.6869 6.8338
November 2000 6.8300 6.6600 6.0800 5.0600 6.1500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.7611 7.2310 6.0800 5.0600 6.2969 6.4438
December 2000 16.8400 16.4200 15.0000 12.4900 15.1600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 17.7711 16.9910 15.0000 12.4900 15.3069 15.4538
2001
January 2001 18.9900 18.5200 16.9200 14.0800 17.1000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 19.9211 19.0910 16.9200 14.0800 17.2469 17.3938
February 2001 15.0800 14.7000 13.4400 11.1800 13.5800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 16.0111 15.2710 13.4400 11.1800 13.7269 13.8738
March 2001 15.2800 14.9000 13.6100 11.3300 13.7600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 16.2111 15.4710 13.6100 11.3300 13.9069 14.0538
April 2001 9.8700 9.6200 8.7900 7.3200 8.8800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.8011 10.1910 8.7900 7.3200 9.0269 9.1738
May 2001 11.6200 11.2800 9.7600 8.2300 10.2200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 18.5201 11.7123 9.7600 8.2300 10.9733 11.7266
June 2001 7.5400 7.3200 6.3300 5.3400 6.6300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.4401 7.7523 6.3300 5.3400 7.3833 8.1366
July 2001 4.7400 4.6000 3.9800 3.3600 4.1700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 11.6401 5.0323 3.9800 3.3600 4.9233 5.6766
August 2001 4.5800 4.4500 3.8500 3.2400 4.0300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 11.4801 4.8823 3.8500 3.2400 4.7833 5.5366
September 2001 3.8400 3.7300 3.2200 2.7200 3.3700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.7401 4.1623 3.2200 2.7200 4.1233 4.8766
October 2001 3.2200 3.1400 2.8700 2.3900 2.9000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.1511 3.7110 2.8700 2.3900 3.0469 3.1938
November 2001 4.7600 4.6400 4.2400 3.5300 4.2900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.6911 5.2110 4.2400 3.5300 4.4369 4.5838
December 2001 4.5100 4.4000 4.0200 3.3400 4.0600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.4411 4.9710 4.0200 3.3400 4.2069 4.3538
2002
January 2002 4.4700 4.3600 3.9800 3.3200 4.0300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 5.4011 4.9310 3.9800 3.3200 4.1769 4.3238
February 2002 3.7600 3.6700 3.3500 2.7900 3.3900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.6911 4.2410 3.3500 2.7900 3.5369 3.6838
March 2002 4.0300 3.9300 3.5900 2.9900 3.6200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 4.9611 4.5010 3.5900 2.9900 3.7669 3.9138
April 2002 5.2400 5.1100 4.6700 3.8800 4.7100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.1711 5.6810 4.6700 3.8800 4.8569 5.0038
May 2002 4.4900 4.3500 3.7700 3.1800 3.9400 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 11.3901 4.7823 3.7700 3.1800 4.6933 5.4466
June 2002 4.0800 3.9600 3.4200 2.8900 3.5800 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.9801 4.3923 3.4200 2.8900 4.3333 5.0866
July 2002 3.7300 3.6200 3.1300 2.6400 3.2800 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.6301 4.0523 3.1300 2.6400 4.0333 4.7866
August 2002 3.9000 3.7900 3.2700 2.7600 3.4300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 10.8001 4.2223 3.2700 2.7600 4.1833 4.9366
September 2002 4.3800 4.2500 3.6800 3.1000 3.8500 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 11.2801 4.6823 3.6800 3.1000 4.6033 5.3566
October 2002 5.2100 5.0800 4.6400 3.8700 4.6900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.1411 5.6510 4.6400 3.8700 4.8369 4.9838
November 2002 6.0800 5.9300 5.4200 4.5100 5.4800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.0111 6.5010 5.4200 4.5100 5.6269 5.7738
December 2002 6.0500 5.9000 5.3900 4.4900 5.4500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.9811 6.4710 5.3900 4.4900 5.5969 5.7438
2003
January 2003 6.5600 6.4000 5.8500 4.8700 5.9100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.4911 6.9710 5.8500 4.8700 6.0569 6.2038
February 2003 7.0300 6.8500 6.2600 5.2100 6.3300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.9611 7.4210 6.2600 5.2100 6.4769 6.6238
March 2003 10.0100 9.7600 8.9200 7.4200 9.0100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.9411 10.3310 8.9200 7.4200 9.1569 9.3038
April 2003 6.6800 6.5100 5.9500 4.9500 6.0100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.6111 7.0810 5.9500 4.9500 6.1569 6.3038
May 2003 6.2600 6.0700 5.2500 4.4300 5.5000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.1601 6.5023 5.2500 4.4300 6.2533 7.0066
June 2003 6.7600 6.5600 5.6700 4.7900 5.9400 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.6601 6.9923 5.6700 4.7900 6.6933 7.4466
July 2003 6.4400 6.2500 5.4000 4.5600 5.6600 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.3401 6.6823 5.4000 4.5600 6.4133 7.1666
August 2003 5.7200 5.5500 4.8000 4.0500 5.0300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 12.6201 5.9823 4.8000 4.0500 5.7833 6.5366
September 2003 6.1300 5.9500 5.1500 4.3400 5.3900 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.0301 6.3823 5.1500 4.3400 6.1433 6.8966
October 2003 6.3200 6.1600 5.6300 4.6800 5.6900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.2511 6.7310 5.6300 4.6800 5.8369 5.9838
November 2003 6.2500 6.1000 5.5700 4.6400 5.6300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.1811 6.6710 5.5700 4.6400 5.7769 5.9238
December 2003 6.5800 6.4200 5.8600 4.8800 5.9300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.5111 6.9910 5.8600 4.8800 6.0769 6.2238
2004
January 2004 7.4100 7.2300 6.6100 5.5000 6.6800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.3411 7.8010 6.6100 5.5000 6.8269 6.9738
February 2004 7.3600 7.1700 6.5600 5.4600 6.6300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.2911 7.7410 6.5600 5.4600 6.7769 6.9238
March 2004 6.6600 6.4900 5.9300 4.9400 5.9900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.5911 7.0610 5.9300 4.9400 6.1369 6.2838
April 2004 6.8000 6.6300 6.0600 5.0500 6.1300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.7311 7.2010 6.0600 5.0500 6.2769 6.4238
May 2004 6.6900 6.5000 5.6200 4.7400 5.8800 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.5901 6.9323 5.6200 4.7400 6.6333 7.3866
June 2004 7.3700 7.1500 6.1800 5.2200 6.4800 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.2701 7.5823 6.1800 5.2200 7.2333 7.9866
July 2004 7.0100 6.8000 5.8800 4.9600 6.1600 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.9101 7.2323 5.8800 4.9600 6.9133 7.6666
August 2004 7.0900 6.8800 5.9500 5.0200 6.2300 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.9901 7.3123 5.9500 5.0200 6.9833 7.7366
September 2004 6.1700 5.9800 5.1800 4.3700 5.4200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.0701 6.4123 5.1800 4.3700 6.1733 6.9266
October 2004 6.7400 6.5700 6.0100 5.0000 6.0700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 7.6711 7.1410 6.0100 5.0000 6.2169 6.3638
November 2004 9.6000 9.3600 8.5600 7.1200 8.6500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.5311 9.9310 8.5600 7.1200 8.7969 8.9438
December 2004 8.4900 8.2800 7.5600 6.3000 7.6500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.4211 8.8510 7.5600 6.3000 7.7969 7.9438
2005
January 2005 8.0000 7.8000 7.1300 5.9300 7.2000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.9311 8.3710 7.1300 5.9300 7.3469 7.4938
February 2005 7.8600 7.6600 7.0000 5.8300 7.0700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.7911 8.2310 7.0000 5.8300 7.2169 7.3638
March 2005 7.7300 7.5400 6.8900 5.7300 6.9600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 8.6611 8.1110 6.8900 5.7300 7.1069 7.2538
April 2005 8.9500 8.7300 7.9700 6.6400 8.0600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.8811 9.3010 7.9700 6.6400 8.2069 8.3538
May 2005 7.9500 7.7200 6.6800 5.6300 6.9900 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.8501 8.1523 6.6800 5.6300 7.7433 8.4966
June 2005 7.0500 6.8500 5.9200 4.9900 6.2000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.9501 7.2823 5.9200 4.9900 6.9533 7.7066
July 2005 7.7600 7.5300 6.5200 5.5000 6.8200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.6601 7.9623 6.5200 5.5000 7.5733 8.3266
August 2005 7.7300 7.5100 6.4900 5.4800 6.8000 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.6301 7.9423 6.4900 5.4800 7.5533 8.3066
September 2005 10.0300 9.7400 8.4200 7.1000 8.8200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 16.9301 10.1723 8.4200 7.1000 9.5733 10.3266
October 2005 12.7300 12.4200 11.3500 9.4400 11.4700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 13.6611 12.9910 11.3500 9.4400 11.6169 11.7638
November 2005 13.9500 13.6000 12.4300 10.3400 12.5600 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 14.8811 14.1710 12.4300 10.3400 12.7069 12.8538
December 2005 12.1400 11.8400 10.8200 9.0000 10.9300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 13.0711 12.4110 10.8200 9.0000 11.0769 11.2238
2006
January 2006 12.1200 11.8200 10.8000 8.9900 10.9200 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 13.0511 12.3910 10.8000 8.9900 11.0669 11.2138
February 2006 9.5000 9.2600 8.4600 7.0400 8.5500 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.4311 9.8310 8.4600 7.0400 8.6969 8.8438
March 2006 8.6600 8.4500 7.7200 6.4200 7.8000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.5911 9.0210 7.7200 6.4200 7.9469 8.0938
April 2006 8.0900 7.8900 7.2100 6.0000 7.2900 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.0211 8.4610 7.2100 6.0000 7.4369 7.5838
May 2006 7.5900 7.3700 6.3700 5.3700 6.6700 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.4901 7.8023 6.3700 5.3700 7.4233 8.1766
June 2006 6.5300 6.3400 5.4800 4.6200 5.7400 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.4301 6.7723 5.4800 4.6200 6.4933 7.2466
July 2006 6.7400 6.5400 5.6500 4.7700 5.9200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 13.6401 6.9723 5.6500 4.7700 6.6733 7.4266
August 2006 7.7200 7.5000 6.4800 5.4700 6.7900 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.6201 7.9323 6.4800 5.4700 7.5433 8.2966
September 2006 7.5300 7.3100 6.3200 5.3300 6.6200 6.9001 0.4323 0.0000 0.0000 0.7533 1.5066 14.4301 7.7423 6.3200 5.3300 7.3733 8.1266
October 2006 5.9000 5.7500 5.2500 4.3700 5.3100 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 6.8311 6.3210 5.2500 4.3700 5.4569 5.6038
November 2006 9.4200 9.1800 8.3900 6.9800 8.4800 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.3511 9.7510 8.3900 6.9800 8.6269 8.7738
December 2006 9.5800 9.3500 8.5400 7.1100 8.6300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.5111 9.9210 8.5400 7.1100 8.7769 8.9238
2007
January 2007 8.3300 8.1200 7.4200 6.1800 7.5000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.2611 8.6910 7.4200 6.1800 7.6469 7.7938
February 2007 9.0700 8.8500 8.0800 6.7300 8.1700 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.0011 9.4210 8.0800 6.7300 8.3169 8.4638
March 2007 9.4700 9.2400 8.4400 7.0200 8.5300 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 10.4011 9.8110 8.4400 7.0200 8.6769 8.8238
April 2007 8.9900 8.7700 8.0100 6.6700 8.1000 0.9311 0.5710 0.0000 0.0000 0.1469 0.2938 9.9211 9.3410 8.0100 6.6700 8.2469 8.3938
