|
||||||||||||||||||||||
| June 2009 | ||||||||||||||||||||||
| Summer Rates Apply | ||||||||||||||||||||||
| Listed below are the Energy and Capacity Prices applicable to purchases from Qualifying Facilities (QF) by SDG&E. These prices are | ||||||||||||||||||||||
| applicable for all QFs who deliver energy and capacity to SDG&E in accordance with the terms of the applicable SDG&E Standard Offers. | ||||||||||||||||||||||
| AVOIDED ENERGY PRICE CALCULATIONS | (¢/KWH): | ON-PEAK | SEMI-PEAK | OFF-PEAK | SUPER OFF-PEAK | NON-TOU | ||||||||||||||||
| SUMMER | 4.36 | 4.23 | 3.66 | 3.09 | 3.83 | |||||||||||||||||
| ENERGY PRICES * | WINTER | 4.80 | 4.68 | 4.27 | 3.56 | 4.32 | ||||||||||||||||
| STARTING SRAC PRICE | 2.2181 | ¢/KWH | PG&E SCHEDULE G-AAOFF | 0.3563 | $/MMBTU | |||||||||||||||||
| STARTING GAS PRICE | 1.3975 | $/MMBTU | SHRINKAGE RATE | 0.90% | ||||||||||||||||||
| ESCALATION FACTOR | 60.50% | AVG MALIN GAS INDEX | 3.3765 | $/MMBTU | ||||||||||||||||||
| AVG CA BORDER INDEX © | 2.9933 | $/MMBTU | ||||||||||||||||||||
| TIME-OF-USE (TOU) | SUMMER | 1.0590 | 1.0280 | 0.8890 | 0.7500 | 0.9310 | ||||||||||||||||
| CONVERSION FACTORS | WINTER | 1.1650 | 1.1360 | 1.0380 | 0.8640 | 1.0490 | ||||||||||||||||
| *AVOIDED ENERGY PRICE FORMULA | ||||||||||||||||||||||
| PRICE = {STARTING SRAC PRICE + STARTING SRAC PRICE * [(AVG CA BORDER INDEX - STARTING GAS PRICE) / STARTING GAS PRICE] * ESCALATION FACTOR} * TOU CONVERSION FACTORS | ||||||||||||||||||||||
| AS-AVAILABLE CAPACITY PRICE CALCULATIONS ** | (¢/kWh): | ON-PEAK | SEMI-PEAK | OFF-PEAK | SUPER OFF-PEAK | NON-TOU (1) | ||||||||||||||||
| SUMMER | 6.9001 | 0.4323 | 0.0000 | 0.0000 | 0.7533 | |||||||||||||||||
| CAPACITY PRICES | WINTER | 0.9311 | 0.5710 | 0.0000 | 0.0000 | 0.1469 | ||||||||||||||||
| VOLTAGE LEVEL ADJUSTMENTS | ||||||||||||||||||||||
| SUMMER | 7.1154 | 0.4451 | 0.0000 | 0.0000 | 0.7725 | |||||||||||||||||
| TRANSMISSION LEVEL | WINTER | 0.9596 | 0.5871 | 0.0000 | 0.0000 | 0.1505 | ||||||||||||||||
| SUMMER | 7.4183 | 0.4631 | 0.0000 | 0.0000 | 0.7993 | |||||||||||||||||
| PRIMARY LEVEL | WINTER | 0.9994 | 0.6095 | 0.0000 | 0.0000 | 0.1556 | ||||||||||||||||
| ALLOCATION FACTORS | ||||||||||||||||||||||
| CAPACITY ALLOCATION | SUMMER | 0.098096 | 0.006146 | 0.00000 | 0.00000 | 0.010709 | ||||||||||||||||
| FACTORS | WINTER | 0.013237 | 0.008118 | 0.00000 | 0.00000 | 0.002088 | ||||||||||||||||
| LINE LOSS FACTORS 2 | ||||||||||||||||||||||
| SUMMER | 1.0312 | 1.0296 | 1.0213 | 1.0213 | 1.0255 | |||||||||||||||||
| TRANSMISSION LEVEL | WINTER | 1.0306 | 1.0281 | 1.0214 | 1.0214 | 1.0247 | ||||||||||||||||
| SUMMER | 1.0751 | 1.0712 | 1.0509 | 1.0509 | 1.0611 | |||||||||||||||||
| PRIMARY LEVEL | WINTER | 1.0734 | 1.0674 | 1.0511 | 1.0511 | 1.0592 | ||||||||||||||||
| **AS-AVAILABLE CAPACITY CALCULATION | ||||||||||||||||||||||
| PRICES = YEARLY CAPACITY VALUE ($70.34/KW YEAR) x ALLOCATION FACTORS x LINE LOSS FACTORS | ||||||||||||||||||||||
| (1) 50% OF WEIGHTED AVERGE FOR TOU PERIODS. | ||||||||||||||||||||||
| TIME PERIODS | SUMMER MAY 1 - SEPTEMBER 30 |
WINTER OCTOBER 1 - APRIL 30 |
||||||||||||||||||||
| ON-PEAK | 11:00 a.m. - 6:00 p.m. | Weekdays | 5:00 p.m. - 8:00 p.m. | Weekdays | ||||||||||||||||||
| 6:00 a.m. - 11:00 a.m. | Weekdays | 6:00 a.m. - 5:00 p.m. | Weekdays | |||||||||||||||||||
| SEMI-PEAK | 6:00 p.m. - 10:00 p.m. | Weekdays | 8:00 p.m. - 10:00 p.m. | Weekdays | ||||||||||||||||||
| 10:00p.m. - 12:00 mid. | Weekdays | 10:00 p.m. - 12:00 mid. | Weekdays | |||||||||||||||||||
| OFF-PEAK | 5:00 a.m. - 6:00 a.m. | Weekdays | 5:00 a.m. - 6:00 a.m. | Weekdays | ||||||||||||||||||
| 5:00 a.m. - 12:00 mid. | Weekends | 5:00 a.m. - 12:00 mid. | Weekends | |||||||||||||||||||
| 5:00 a.m. - 12:00 mid. | Holidays | 5:00 a.m. - 12:00 mid. | Holidays | |||||||||||||||||||
| SUPER OFF-PEAK | 12:00 mid. - 5:00 a.m. | All Days | 12:00 mid. - 5:00 a.m. | All Days | ||||||||||||||||||
| Time periods are currently defined in accordance with the above table. All time periods listed are clock time. The time period definitions may be revised to comply with CPUC orders regarding billing hours. The Holidays specified are: New Year's Day, President's Day, Memorial Day, Independence Day, Labor Day, Veteran's Day, Thanksgiving Day, and Christmas Day as designated by California's Law. | ||||||||||||||||||||||
| 1. Pursuant to CPUC D.01-03-067, dated March 27, 2001, SDG&E was directed to change its California border gas prices from Topock to the Malin indices. Therefore, SDG&E has changed its indices to Malin effective April 1, 2001 using the same publications approved in CPUC D.96-12-028. | ||||||||||||||||||||||
| 2. Pursuant to CPUC D.01-01-007, dated January 4, 2001, SDG&E was directed to change its energy line loss factors to a formula based on the Generator Meter Multiplier (GMM) as calculated by the California Independent System Operator. This new method became effective February 1, 2001. As such, the SRAC energy line loss factors will be equal to the individual QF GMM divided by the system wide GMM (GMMSys) for all resources in California. There are no separate line loss factors for generators at the secondary voltage level. | ||||||||||||||||||||||
| Copyright © 2003 San Diego Gas & Electric Company. All rights reserved. All content posted on this web site is provided for information purposes only, and SDG&E is not acting as an advisor in connection therewith. Consistent with CPUC D.96-12-028, some posted price calculations reflect input derived from information published by Natural Gas Intelligence, Natural Gas Week and BTU Daily Gas Wire, but such use is not intended to be a recommendation by SDG&E regarding the products or services of such publishers. All content posted on this web site is proprietary and/or used with permission, and may not be copied, published, distributed or otherwise made available, in whole or part, without written permission. Such prohibition against use covers materials based on or derived from such posted content regardless of the form of media used, including without limitation in any database. | ||||||||||||||||||||||